Talk:Valproate
Jump to navigation
Jump to search
@Josikins: Thank you for the report, it might be useful later, but can you please add it to a separate page so we can keep the page clean? --David Hedlund (talk) 19:32, 4 December 2017 (CET)
- This is very likely not a report but information that will be used to construct the subjective effects from. If you want to start the page, you're free to. But then please incorporate the effects as listed here. --Kenan (talk) 23:16, 4 December 2017 (CET)
- @Kenan: Ok, I didn't know that. Thanks. --David Hedlund (talk) 08:04, 5 December 2017 (CET)
Valproate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||
Common names | Valproate, valproic acid, sodium valproate, divalproex sodium, Convulex, Depakote, Epilim, Stavzor, Vilapro | ||||||||||||||||||||||||
Substitutive name | VPA | ||||||||||||||||||||||||
Systematic name | 2-propylpentanoic acid | ||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||
Psychoactive class | Depressant | ||||||||||||||||||||||||
Chemical class | Carboxylic acid | ||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||
|
dose: 250mg - 1000mg
took 10:30
felt 11:00
feeling pretty fucked by 11:23
coming down by 00:33