MDxx
Jump to navigation
Jump to search
This article is a stub. As such, it may contain incomplete or wrong information. You can help by expanding it. |
Substituted methylenedioxybenzenes (also known as MDxx) are a chemical class of compounds which contain a 1,2-methylenedioxybenzene ring system in their structure.
Chemistry
This chemistry section is incomplete. You can help by adding to it. |
List of MDxx compounds
Compound | R3 | R4 | R5 | R6 | Structure |
---|---|---|---|---|---|
1,3-Benzodioxole | H | H | H | H | |
MDPEA | H | CH2CH2NH2 | H | H | |
MDA | H | CH2CH(NH2)CH3 | H | H | |
MDMA | H | CH2CH(NHCH3)CH3 | H | H | |
MDEA | H | CH2CH(NHCH2CH3)CH3 | H | H | |
MBDB | H | CH2CH(NHCH3)CH2CH3 | H | H | |
Methylone | H | COCH(NHCH3)CH3 | H | H | |
Ethylone | H | COCH(NHCH2CH3)CH3 | H | H | |
Butylone | H | COCH(NHCH3)CH2CH3 | H | H | |
Pentylone | H | COCH(NHCH3)CH2CH2CH3 | H | H | |
Ephylone | H | COCH(NHCH2CH3)CH2CH2CH3 | H | H | |
MDPV | H | COCH(NC4H8)CH2CH2CH3 | H | H | |
MDPHP | H | COCH(NC4H8)CH2CH2CH2CH3 | H | H | |
MDAI | H | CH2C(NH2)- | CH2- | H | |
Lophophine | H | CH2CH2NH2 | H | OCH3 | |
MMDA | H | CH2CH(NH2)CH3 | H | OCH3 | |
Safrole | H | CH2CHCH2 | H | H | |
Myristicin | H | CH2CHCH2 | H | OCH3 | |
Apiole | OCH3 | CH2CHCH2 | H | OCH3 | |
Dihydromethysticin | H | CH2CH2C6H7O3 | H | H | |
Methysticin | H | CHCHC6H7O3 | H | H | |
Paroxetine | H | OCH2CH(CH2NH-)CH(CH2CH2-)C6H4F | H | H |
See also
External links
References
This article does not cite enough references. You can help by adding some. |