| Description | Effect |
---|
 | The Phenakistoscope-diamond by Larry Carlson - This psychedelic art serves as an accurate portrayal of a single frame of the commonly experienced psychedelic effect known as geometry. | Geometry |
 | untitled by Anonymous - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as geometry in the form of fractals. | Geometry |
 | In the tree by Eddie calz - This artwork serves as an accurate portrayal of a single frame of the commonly experienced psychedelic effect known as geometry (level 4). This particular image demonstrates how a tree make look when encompassed within high level geometry. | Geometry |
 | Lake on LSD by mrmedicman - This psychedelic art serves as an accurate portrayal of the commonly experienced psychedelic effect known as geometry in its open eye form. | Geometry |
 | The K-Hole by Josikins - This image serves as an artistic replication of the common and simultaneous dissociative induced effects known as disconnection from visual input, holes, spaces and voids and hallucinatory structures. | Visual disconnection |
 | Natural Fractal - Close-up by Windy Power - This photo of a Romanesco broccoli serves as an accurate portrayal of the commonly experienced psychedelic effect known as geometry in the form of fractals. | Geometry |
 | | Color enhancement |
 | Breakthrough by Larry Carlson - This psychedelic art serves as an accurate portrayal of a single frame of the common psychedelic effect known as geometry as it is sometimes experienced at high levels with open eyes when staring at a persons face. | Geometry |
 | Ice by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition. | Symmetrical texture repetition |
 | Desktop double vision by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced effect known as double vision. | Double vision Visual disconnection |
 | Paradise island by Subsentience - This image serves as an accurate portrayal of the commonly experienced effects known as colour enhancement, geometry and symmetrical texture repetition. | Geometry Symmetrical texture repetition Color enhancement |
 | Bathroom Rug by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition. | Symmetrical texture repetition |
 | Face within a cloud by Denis Farmer - This image serves as an example of pattern recognition enhancement. | Pattern recognition enhancement |
 | White Wolf Drinking Water by Anonymous - This image serves as an extremely accurate portrayal of the commonly experienced psychedelic effect known as visual drifting. | Drifting |
 | Breathing wooden post by Anonymous - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual drifting. | Drifting |
 | Namaste 3D by Luke Brown - This image serves as an accurate portrayal of a single frame of the commonly experienced psychedelic effect known as autonomous entities. | Autonomous entity |
 | Jerrestrial detail by Luke Brown - This image serves as an accurate portrayal of a single frame of the commonly experienced psychedelic effect known as autonomous entities. | Autonomous entity |
 | Asphalt by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition. | Symmetrical texture repetition |
 | Baphomet by Luke Brown - This image serves as an accurate portrayal of a single frame of the commonly experienced psychedelic effect known as autonomous entities. | Autonomous entity |
 | Redwoods by CountRoloff - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual drifting. | Drifting |
 | Gravel by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition. | Symmetrical texture repetition |
 | Drifting Cat by Anonymous - This image serves as an extremely accurate portrayal of the commonly experienced psychedelic effect known as visual drifting. | Drifting |
 | Namaste (Trifoliata Mystica) by Luke Brown - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as geometry based autonomous entities. | Autonomous entity |
 | Drifting gun by Anonymous - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual drifting. | Drifting |
 | Leaves by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition. | Symmetrical texture repetition |
 | Flowing fruit by Anonymous - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as drifting as experienced over a bowl of fruit. | Drifting |
 | Untitled by Anonymous - This psychedelic art serves as an accurate portrayal of the commonly experienced psychedelic effect known as geometry based autonomous entity contact. | Geometry Autonomous entity |
 | Grass by Chelsea Morgan - This image serves as accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition. | Symmetrical texture repetition |
 | Motion by Bill Wadman - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as tracers. | Tracers |
 | After images by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as after images. | After images |
 | Untitled by Shipibo-Conibo people - This textile was created by endogenous people to represent ayahuasca hallucinations. It serves as an accurate portrayal of the commonly experienced psychedelic effect known as geometry. | Geometry |
 | Switch. by Sam Perkins - This psychedelic art serves as an accurate portrayal of a single frame of the commonly experienced psychedelic effect known as geometry (level 4). | Geometry |
 | The Starry Night by Vincent Van Gogh - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual drifting. | Drifting |
 | Alpha Centauri by Luke Brown - This image serves as an accurate portrayal of a single frame of the commonly experienced psychedelic effect known as autonomous entities. | Autonomous entity |
 | Apotheosis by Luke Brown - This image serves as an accurate portrayal of a single frame of the commonly experienced psychedelic effect known as contact with autonomous entities. | Autonomous entity |
 | Stones by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition. | Symmetrical texture repetition |
 | | Geometry |
 | Untitled by Shipibo-Conibo people - This textile was created by endogenous people to represent ayahuasca hallucinations. It serves as an accurate portrayal of the commonly experienced psychedelic effect known as geometry. | Geometry |
 | Grass on 2C-B by Infinity - This image serves as accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition. | Symmetrical texture repetition |
 | Salvia Dalinorum by Luke Brown - This image serves as an accurate portrayal of a single frame of the commonly experienced psychedelic effect known as autonomous entities. | Internal hallucination |
 | The Woods by Chelsea Morgan - This image serves as a replication of colour enhancement. The brightness of the colour represents how one may perceive the world whilst under the influence of this effect. | Color enhancement |
 | Tracers by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as tracers. | Tracers |
 | Symmetry on tree bark by Josikins - This image serves as accurate portrayal of the commonly experienced psychedelic effect known as symmetrical texture repetition. | Symmetrical texture repetition |
 | Wibbly Wobbly Bedroom by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual drifting. | Drifting |
 | Breathing woodgrain by Chelsea Morgan - This image serves as an accurate portrayal of the commonly experienced psychedelic effect known as visual drifting as it is often seen on woodgrain. | Drifting |