User:Kenan/Financials

From PsychonautWiki
Jump to navigation Jump to search

Total private expenses since Q4'16

Totals
Summary VAT (19%) (EUR) Total (EUR)
GSuite A 49,15 258,68
GSuite B 77,42 407,45
Hermes et al. 341,52 2138,96
CDN 0,00 499,24**
Google DNS 0,00 92,69**
AWS SES 0,00 4,60**
--- total to date --- EUR 468,09

= USD 549,72

EUR 3401,62

= USD 3.994,86

** Exchange price variations have not been accounted for. Exchange rate used: 29.09.2018 1851 ZULU -- EUR 1 = USD 1,17; USD 1 = EUR 0,85

GSuite (expenses starting Q4'16)

GSuite: psychonautwiki.org
Date Summary VAT (19%) (EUR) Total (EUR)
30.11.2016 “Google for Work” 0,81 5,07
31.12.2016 “Google for Work” 3,28 20,56
31.01.2017 “Google for Work” 3,80 23,80
28.02.2017 “Google for Work” 3,80 23,80
31.03.2017 “Google for Work” 3,06 19,17
30.04.2017 “Google for Work” 3,80 23,80
31.05.2017 “Google Cloud – GSuite” 2,70 16,89
30.06.2017 “Google Cloud – GSuite” 1,52 9,52
31.07.2017 “Google Cloud – GSuite” 1,52 9,52
31.08.2017 “Google Cloud – GSuite” 1,52 9,52
30.09.2017 “Google Cloud – GSuite” 1,52 9,52
31.10.2017 “Google Cloud – GSuite” 1,52 9,52
30.11.2017 “Google Cloud – GSuite” 1,52 9,52
31.12.2017 “Google Cloud – GSuite” 1,52 9,52
31.01.2018 “Google Cloud – GSuite” 1,52 9,52
28.02.2018 “Google Cloud – GSuite” 1,52 9,52
31.03.2018 “Google Cloud – GSuite” 1,52 9,52
30.04.2018 “Google Cloud – GSuite” 1,52 9,52
31.05.2018 “Google Cloud – GSuite” 1,52 9,52
30.06.2018 “Google Cloud – GSuite” 1,52 9,52
31.07.2018 “Google Cloud – GSuite” 1,52 9,52
31.08.2018 “Google Cloud – GSuite” 0,29 1,83
29.09.2018 “Google Cloud – GSuite” 3,97 20,87
--- --- total to date --- EUR 49,15

= $57,72

EUR 258,68

= $303,79

- GSuite consolidated

with psychonaut.wiki

- -
GSuite: psychonaut.wiki
Date Summary VAT (19%) (EUR) Total (EUR)
31.12.2016 “Google for Work” 0,00 9,80
31.01.2017 “Google for Work” 0,00 16,00
28.02.2017 “Google for Work” 0,00 16,00
31.03.2017 “Google for Work” 0,00 11,87
30.04.2017 “Google for Work” 0,00 16,00
31.05.2017 “Google Cloud – GSuite” 0,00 16,00
30.06.2017 “Google Cloud – GSuite” 0,00 16,00
31.07.2017 “Google Cloud – GSuite” 0,00 16,00
31.08.2017 “Google Cloud – GSuite” 0,00 14,93
30.09.2017 “Google Cloud – GSuite” 0,00 12,80
31.10.2017 “Google Cloud – GSuite” 0,00 12,80
30.11.2017 “Google Cloud – GSuite” 0,00 14,77
31.12.2017 “Google Cloud – GSuite” 0,00 20,89
31.01.2018 “Google Cloud – GSuite” 0,00 24,00
28.02.2018 “Google Cloud – GSuite” 0,00 24,00
31.03.2018 “Google Cloud – GSuite” 0,00 24,00
30.04.2018 “Google Cloud – GSuite” 0,00 24,00
31.05.2018 “Google Cloud – GSuite” 0,00 24,00
30.06.2018 “Google Cloud – GSuite” 0,00 24,00
31.07.2018 “Google Cloud – GSuite” 0,00 24,00
31.08.2018 “Google Cloud – GSuite” 0,00 23,99
29.09.2018 “Google Cloud – GSuite” 0,00 21,60** ∆
--- --- total to date --- EUR 77,42

= $90,92

EUR 407,45

= $478,51

Infrastructure

Server

Hetzner: HERMES (A: AX60-SSD; B: AX160-NVMe; C: fin1-hsk1)
Date Summary VAT (19%) (EUR) Total (EUR)
02.01.2018 A + B + B (setup fee) 75,43 472,43
02.02.2018 B 32,14 201,27
02.03.2018 B 32,11 201,11
02.04.2018 B + C 33,04 206,94
02.05.2018 B + C 33,58 210,32
02.06.2018 B + C 33,81 211,75
02.07.2018 B + C 33,81 211,73
02.08.2018 B + C 33,80 211,70
02.09.2018 B + C 33,80 211,71
--- --- total to date --- EUR 341,52

= $401,08

EUR 2138,96

= $2.511,99

CDN

Fastly - before + after negotiation
Date Summary VAT (19%) (EUR) Total (USD)
20.10.16 Fastly - “dev demo” 0,00 0,00
01.11.16 Fastly - “dev demo” 0,00 0,00
01.12.16 Fastly - “dev demo” 0,00 0,00
01.01.17 Fastly - “dev demo” 0,00 0,00
01.02.17 Fastly - “dev demo” 0,00 0,00
01.03.17 Fastly - “dev demo” 0,00 0,00
01.04.17 Fastly - “dev demo” 0,00 0,00
01.05.17 Fastly - “dev demo” 0,00 0,00
01.06.17 Fastly - “dev demo” 0,00 0,00
01.07.17 Fastly 0,00 - NON-EU 58,06
01.08.17 Fastly 0,00 - NON-EU 56,16
01.09.17 Fastly 0,00 - NON-EU 59,96
01.10.17 Fastly 0,00 - NON-EU 64,44
01.11.17 Fastly 0,00 - NON-EU 58,14
01.12.17 Fastly 0,00 - NON-EU 58,48
01.01.18 Fastly 0,00 - NON-EU 62,37
01.02.18 Fastly 0,00 - NON-EU 50,67
01.03.18 Fastly 0,00 - NON-EU 61,66
01.04.18 Fastly 0,00 - NON-EU 56,37
01.05.18 Fastly - negotiated 0,00 0,00
01.06.18 Fastly - negotiated 0,00 0,00
01.07.18 Fastly - negotiated 0,00 0,00
01.08.18 Fastly - negotiated 0,00 0,00
01.09.18 Fastly - negotiated 0,00 0,00
--- --- total to date --- USD 0,00

= EUR 0,00

USD 586,31

= EUR 499,24

DNS

Google Cloud DNS ManagedZone + DNS Query
Date Summary VAT (19%) (EUR) Total (EUR)
01.12.16 Google Cloud 0,00 - NON-EU 1,39
01.01.17 Google Cloud 0,00 - NON-EU 2,00
01.02.17 Google Cloud 0,00 - NON-EU 3,17
01.03.17 Google Cloud 0,00 - NON-EU 7,53
01.04.17 Google Cloud 0,00 - NON-EU 4,53
01.05.17 Google Cloud 0,00 - NON-EU 4,78
01.06.17 Google Cloud 0,00 - NON-EU 4,40
01.07.17 Google Cloud 0,00 - NON-EU 5,42
01.08.17 Google Cloud 0,00 - NON-EU 4,86
01.09.17 Google Cloud 0,00 - NON-EU 5,08
01.10.17 Google Cloud 0,00 - NON-EU 5,25
01.11.17 Google Cloud 0,00 - NON-EU 4,76
01.12.17 Google Cloud 0,00 - NON-EU 4,68
01.01.18 Google Cloud 0,00 - NON-EU 4,87
01.02.18 Google Cloud 0,00 - NON-EU 5,32
01.03.18 Google Cloud 0,00 - NON-EU 6,23
01.04.18 Google Cloud 0,00 - NON-EU 6,70
01.05.18 Google Cloud 0,00 - NON-EU 7,31
01.06.18 Google Cloud 0,00 - NON-EU 5,52
01.07.18 Google Cloud 0,00 - NON-EU 5,51
01.08.18 Google Cloud 0,00 - NON-EU 4,95
01.09.18 Google Cloud 0,00 - NON-EU 4,59
--- --- total to date --- USD 0,00

= EUR 0,00

USD 108,85

= EUR 92,69

E-Mail [User notifications]

AWS SES
Date Summary VAT (19%) (EUR) Total (EUR)
13.12.16 AWS SES 0,00 - NON-EU 3,51
13.12.16 AWS SES 0,00 - NON-EU 0,19
03.01.17 AWS SES 0,00 - NON-EU 0,15
17.02.17 AWS SES 0,00 - NON-EU 0,24
03.03.17 AWS SES 0,00 - NON-EU 0,23
04.04.17 AWS SES 0,00 - NON-EU 0,21
03.05.17 AWS SES 0,00 - NON-EU 0,17
03.06.17 AWS SES 0,00 - NON-EU 0,2
03.07.17 AWS SES 0,00 - NON-EU 0,1
03.08.17 AWS SES 0,00 - NON-EU 0,1
03.09.17 AWS SES 0,00 - NON-EU 0,2
17.09.18 AWS SES 0,00 - NON-EU 0,1
--- --- total to date --- USD 0,00

= EUR 0,00

USD 5,40

= EUR 4,60