Talk:Trazodone
Summary sheet: Trazodone |
Trazodone | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||
Common names | Trazodone | ||||||||||||||||||||||||
Substitutive name | Desyrel, Molipaxin, Oleptro, Trazorel, Trittico | ||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||
Psychoactive class | Sedative, Antidepressant | ||||||||||||||||||||||||
Chemical class | Triazolopyridine, phenylpiperazine | ||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||
|
Trazodone, first sold as Oleptro, is an antidepresant of the serotonin antagonist and reuptake inhibitor (SARI) class, approved as a prescription medicine for major depressive disorder in adults. Trazodone produces meta-Chlorophenylpiperazine ("chlorophenylpiperazine") as an active metabolite; it contributes to trazodone's pharmacology. [1]
External links
Discussion
References
- ↑ 1-m-Chlorophenylpiperazine is an active metabolite common to the psychotropic drugs trazodone, etoperidone and mepiprazole | http://onlinelibrary.wiley.com/doi/10.1111/j.2042-7158.1982.tb04701.x/abstract;jsessionid=9006CB66248FC2F30E99D5AEAB847661.f04t01