Template:SubstanceBox/Tramadol
Jump to navigation
Jump to search
SubstanceBox/Tramadol | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||
Common names | Tramadol, Tramal, Tadol, Tramacur, Tramundin | ||||||||||||||||||||||||||||||||
Substitutive name | Tramadol | ||||||||||||||||||||||||||||||||
Systematic name | 2-[(Dimethylamino)methyl]-1-(3-methoxyphenyl)cyclohexanol | ||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||
Psychoactive class | Opioid | ||||||||||||||||||||||||||||||||
Chemical class | Phenylpropylamine | ||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||
|
- ↑ Klotz, U. (25 December 2011). "Tramadol — the Impact of its Pharmacokinetic and Pharmacodynamic Properties on the Clinical Management of Pain". Arzneimittelforschung. 53 (10): 681–687. doi:10.1055/s-0031-1299812. ISSN 0004-4172.