Template:SubstanceBox/Baclofen
Jump to navigation
Jump to search
SubstanceBox/Baclofen | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||
Common names | Baclofen, Lioresal | ||||||||||||||||||||||||||||||||||
Substitutive name | β-(4-chlorophenyl)-GABA | ||||||||||||||||||||||||||||||||||
Systematic name | 5-amino-4-(4-chlorophenyl)-1-hydroxypentan-2-one | ||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||
Psychoactive class | Depressant | ||||||||||||||||||||||||||||||||||
Chemical class | Gabapentinoid | ||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||
|
- ↑ Agarwal, S. K., Kriel, R. L., Cloyd, J. C., Coles, L. D., Scherkenbach, L. A., Tobin, M. H., Krach, L. E. (January 2015). "A pilot study assessing pharmacokinetics and tolerability of oral and intravenous baclofen in healthy adult volunteers". Journal of Child Neurology. 30 (1): 37–41. doi:10.1177/0883073814535504. ISSN 1708-8283.