Template:SubstanceBox/LSD
Jump to navigation
Jump to search
SubstanceBox/LSD | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||
Common names | LSD, LSD-25, Lucy, L, Acid, Cid, Tabs, Blotter | ||||||||||||||||||||||||||||||||||
Substitutive name | d-Lysergic acid diethylamide | ||||||||||||||||||||||||||||||||||
Systematic name | (6aR,9R)-N,N-Diethyl-7-methyl-4,6,6a,7,8,9-hexahydroindolo-[4,3-fg]quinoline-9-carboxamide | ||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||
Psychoactive class | Psychedelic | ||||||||||||||||||||||||||||||||||
Chemical class | Lysergamide | ||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||
|
- ↑ Dolder, P. C., Schmid, Y., Haschke, M., Rentsch, K. M., Liechti, M. E. (January 2016). "Pharmacokinetics and Concentration-Effect Relationship of Oral LSD in Humans". International Journal of Neuropsychopharmacology. 19 (1): 1–7. doi:10.1093/ijnp/pyv072. ISSN 1461-1457.