User contributions
Jump to navigation
Jump to search
- 01:40, 3 November 2015 diff hist +4 Codeine →Chemistry
- 01:40, 3 November 2015 diff hist +4 Heroin →Chemistry
- 01:39, 3 November 2015 diff hist +4 Dihydrocodeine →Chemistry
- 01:39, 3 November 2015 diff hist +4 Ethylmorphine →Chemistry
- 01:35, 3 November 2015 diff hist +9 Oxycodone →Chemistry
- 01:32, 3 November 2015 diff hist +7 Hydrocodone →Chemistry
- 01:28, 3 November 2015 diff hist +5 Heroin →Chemistry
- 01:26, 3 November 2015 diff hist -4 Dihydrocodeine →Chemistry
- 01:25, 3 November 2015 diff hist +4 Dihydrocodeine →Chemistry
- 01:23, 3 November 2015 diff hist +2 Ethylmorphine →Chemistry
- 01:22, 3 November 2015 diff hist +1 Ethylmorphine →Chemistry
- 01:21, 3 November 2015 diff hist -4 Ethylmorphine →Chemistry
- 01:18, 3 November 2015 diff hist -1 Codeine →Chemistry
- 01:10, 3 November 2015 diff hist +218 Visual processing deceleration
- 01:06, 3 November 2015 diff hist +419 Methoxphenidine →Visual effects
- 00:57, 3 November 2015 diff hist +42 Nitrous →Visual effects
- 00:57, 3 November 2015 diff hist +42 Ephenidine →Suppression
- 00:57, 3 November 2015 diff hist +42 Diphenidine →Suppression
- 00:57, 3 November 2015 diff hist +42 PCP →Suppression
- 00:57, 3 November 2015 diff hist +42 Methoxetamine →Suppression
- 00:56, 3 November 2015 diff hist +42 Ketamine →Suppression
- 00:56, 3 November 2015 diff hist +42 3-MeO-PCMo →Suppression
- 00:54, 3 November 2015 diff hist +28 Dissociatives →Subjective effects
- 00:52, 3 November 2015 diff hist +42 Dextromethorphan →Suppression
- 00:51, 3 November 2015 diff hist +36 N Frame vision Oscarette moved page Frame vision to Frame rate suppression current
- 00:51, 3 November 2015 diff hist 0 m Visual processing deceleration Oscarette moved page Frame vision to Frame rate suppression
- 00:49, 3 November 2015 diff hist +257 Visual processing deceleration
- 00:49, 3 November 2015 diff hist +64 Visual processing deceleration
- 23:13, 2 November 2015 diff hist -4 PCP
- 23:11, 2 November 2015 diff hist 0 Help:User levels
- 20:35, 30 October 2015 diff hist +16 Main Page
- 20:26, 30 October 2015 diff hist -64 PCP
- 20:23, 30 October 2015 diff hist -15 PCP →References
- 20:17, 30 October 2015 diff hist -11 PCP →Legal issues
- 19:53, 30 October 2015 diff hist +20 2C-D →See also
- 19:31, 30 October 2015 diff hist +1 Help:User levels →See also
- 01:11, 30 October 2015 diff hist 0 Codeine →Chemistry
- 01:06, 30 October 2015 diff hist +2 Codeine →Chemistry
- 00:56, 30 October 2015 diff hist -2 Stamina intensification
- 00:36, 30 October 2015 diff hist +35 25x-NBOH
- 23:41, 29 October 2015 diff hist -40 1P-LSD →Pharmacology
- 21:26, 29 October 2015 diff hist +1 Nitrous →Auditory effects
- 21:18, 29 October 2015 diff hist 0 Project:Quotes
- 21:10, 29 October 2015 diff hist +15 ETH-LAD →Subjective effects
- 21:08, 29 October 2015 diff hist -7 ETH-LAD →Chemistry
- 21:05, 29 October 2015 diff hist +19 ETH-LAD →See also
- 21:04, 29 October 2015 diff hist +3 ETH-LAD
- 21:00, 29 October 2015 diff hist +186 Experience index/Other
- 19:39, 29 October 2015 diff hist -35 Mexedrone →Pharmacology
- 19:31, 29 October 2015 diff hist +1 Ayahuasca →Legal issues