User contributions
Jump to navigation
Jump to search
- 11:57, 14 December 2014 diff hist +7 UserWiki:Oskykins →Preparation
- 11:41, 14 December 2014 diff hist +23 Diphenidine
- 14:29, 4 December 2014 diff hist +23 Benzydamine
- 23:02, 10 November 2014 diff hist +14 Psychoactive acacias
- 20:40, 6 November 2014 diff hist +1 Template:SubstanceBox/Methylone
- 20:40, 6 November 2014 diff hist +20 File:Bkmdma.png current
- 20:40, 6 November 2014 diff hist +33 N File:Bkmdma.png Molecule image created by Dystax.
- 15:38, 4 November 2014 diff hist 0 2C-T-2
- 06:37, 4 November 2014 diff hist 0 2C-T-2 →Legal issues
- 06:37, 4 November 2014 diff hist 0 2C-T-2 →Interactions
- 06:18, 4 November 2014 diff hist -14 2C-T-2
- 06:17, 4 November 2014 diff hist +32 2C-T-2 →Legal issues
- 06:12, 4 November 2014 diff hist -4 2C-T-2 →Geometry
- 06:10, 4 November 2014 diff hist -6 2C-T-2 →Distortions
- 06:09, 4 November 2014 diff hist +3 2C-T-2 →Cognitive effects
- 06:07, 4 November 2014 diff hist +3 2C-T-2 →Physical effects
- 06:04, 4 November 2014 diff hist +8 2C-T-2 →Pharmacology
- 06:03, 4 November 2014 diff hist +5 2C-T-2 →Pharmacology
- 06:01, 4 November 2014 diff hist 0 2C-T-2 →Chemistry
- 06:00, 4 November 2014 diff hist +1 2C-T-2
- 22:20, 1 November 2014 diff hist -31 m Template:Stub Reverted edits by PJosepherum (talk) to last revision by Oscarette
- 22:20, 1 November 2014 diff hist -1 2C-T-2
- 22:20, 1 November 2014 diff hist +23 2C-T-2
- 22:59, 31 October 2014 diff hist +2 2C-C
- 22:59, 31 October 2014 diff hist +2 2C-x
- 22:58, 31 October 2014 diff hist 0 PsychonautWiki
- 03:42, 30 October 2014 diff hist -420 UserWiki:Oskykins
- 03:40, 30 October 2014 diff hist +395 UserWiki:Oskykins
- 20:37, 28 October 2014 diff hist +30 LSD →References
- 20:37, 28 October 2014 diff hist +33 LSD →Cognitive effects
- 20:13, 28 October 2014 diff hist +130 Auditory acuity suppression
- 20:13, 28 October 2014 diff hist +133 Auditory hallucination
- 20:12, 28 October 2014 diff hist +1 Methoxetamine →References
- 20:12, 28 October 2014 diff hist +1 Ketamine →References
- 20:11, 28 October 2014 diff hist +130 Auditory distortion
- 20:09, 28 October 2014 diff hist +130 Auditory acuity enhancement
- 20:07, 28 October 2014 diff hist +31 Diphenhydramine →References
- 20:07, 28 October 2014 diff hist +31 4-AcO-DMT →References
- 20:07, 28 October 2014 diff hist +31 LSD →References
- 20:07, 28 October 2014 diff hist +31 Datura →References
- 20:06, 28 October 2014 diff hist +34 Diphenhydramine →Cognitive effects
- 20:06, 28 October 2014 diff hist +34 Datura →Cognitive effects
- 20:06, 28 October 2014 diff hist +34 LSD →Cognitive effects
- 20:06, 28 October 2014 diff hist +34 4-AcO-DMT →Cognitive effects
- 20:04, 28 October 2014 diff hist +153 Perceived exposure to inner mechanics of consciousness
- 20:03, 28 October 2014 diff hist -13 Amplification and suppression cycles
- 20:03, 28 October 2014 diff hist +117 Anxiety
- 20:02, 28 October 2014 diff hist +329 Paranoia
- 20:00, 28 October 2014 diff hist -124 Laughter fits
- 20:00, 28 October 2014 diff hist +17 Cannabis →References