User contributions
Jump to navigation
Jump to search
- 19:57, 28 October 2014 diff hist +127 Cognitive euphoria
- 19:56, 28 October 2014 diff hist +137 Unity and interconnectedness
- 19:56, 28 October 2014 diff hist +118 Delusion
- 19:55, 28 October 2014 diff hist +146 Perception of interdependent opposites
- 19:55, 28 October 2014 diff hist +123 Thought loop
- 19:54, 28 October 2014 diff hist +132 Personality regression
- 19:54, 28 October 2014 diff hist +151 Autonomous voice communication
- 19:53, 28 October 2014 diff hist +129 Conceptual thinking
- 19:53, 28 October 2014 diff hist +136 Perception of predeterminism
- 19:52, 28 October 2014 diff hist +121 Mindfulness
- 19:52, 28 October 2014 diff hist +117 Déjà vu
- 19:51, 28 October 2014 diff hist +125 Time distortion
- 19:51, 28 October 2014 diff hist +153 Novelty enhancement
- 19:49, 28 October 2014 diff hist +27 Diphenhydramine →References
- 19:49, 28 October 2014 diff hist +27 Datura →References
- 19:48, 28 October 2014 diff hist +30 Diphenhydramine →Cognitive effects
- 19:48, 28 October 2014 diff hist +33 Datura →Cognitive effects
- 19:47, 28 October 2014 diff hist -3 Anxiety suppression
- 19:47, 28 October 2014 diff hist -131 Anxiety suppression
- 19:46, 28 October 2014 diff hist +195 Lorazepam
- 19:44, 28 October 2014 diff hist +195 Etizolam
- 19:41, 28 October 2014 diff hist +140 Memory suppression
- 19:41, 28 October 2014 diff hist +127 Dream suppression
- 19:41, 28 October 2014 diff hist +123 Disinhibition
- 19:40, 28 October 2014 diff hist +135 Personal bias suppression
- 19:39, 28 October 2014 diff hist +130 Language depression
- 19:38, 28 October 2014 diff hist +132 Thought disorganization
- 19:38, 28 October 2014 diff hist +117 Amnesia
- 19:36, 28 October 2014 diff hist +144 Information processing suppression
- 19:34, 28 October 2014 diff hist +129 Emotion suppression
- 19:34, 28 October 2014 diff hist -1 Thought deceleration
- 19:33, 28 October 2014 diff hist +130 Thought deceleration
- 19:30, 28 October 2014 diff hist +133 Spirituality intensification
- 19:29, 28 October 2014 diff hist +128 Dream potentiation
- 19:28, 28 October 2014 diff hist +123 Ego inflation
- 19:28, 28 October 2014 diff hist +128 Memory enhancement
- 19:27, 28 October 2014 diff hist +132 Motivation enhancement
- 19:26, 28 October 2014 diff hist +124 Increased libido
- 19:26, 28 October 2014 diff hist +127 Focus intensification
- 19:25, 28 October 2014 diff hist +134 Multiple thought streams
- 19:24, 28 October 2014 diff hist +20 DOC →References
- 19:24, 28 October 2014 diff hist +20 AL-LAD →References
- 19:23, 28 October 2014 diff hist +20 25C-NBOMe →References
- 19:23, 28 October 2014 diff hist +23 DOC →Distortions
- 19:23, 28 October 2014 diff hist +23 AL-LAD →Distortions
- 19:22, 28 October 2014 diff hist +23 25C-NBOMe →Distortions
- 19:21, 28 October 2014 diff hist +151 Empathy, affection and sociability enhancement
- 19:20, 28 October 2014 diff hist +122 Rejuvenation
- 19:19, 28 October 2014 diff hist +7 Dextromethorphan →References
- 19:19, 28 October 2014 diff hist +27 Dextromethorphan →Cognitive effects