User contributions
Jump to navigation
Jump to search
- 19:48, 28 October 2014 diff hist +33 Datura →Cognitive effects
- 19:47, 28 October 2014 diff hist -3 Anxiety suppression
- 19:47, 28 October 2014 diff hist -131 Anxiety suppression
- 19:46, 28 October 2014 diff hist +195 Lorazepam
- 19:44, 28 October 2014 diff hist +195 Etizolam
- 19:41, 28 October 2014 diff hist +140 Memory suppression
- 19:41, 28 October 2014 diff hist +127 Dream suppression
- 19:41, 28 October 2014 diff hist +123 Disinhibition
- 19:40, 28 October 2014 diff hist +135 Personal bias suppression
- 19:39, 28 October 2014 diff hist +130 Language depression
- 19:38, 28 October 2014 diff hist +132 Thought disorganization
- 19:38, 28 October 2014 diff hist +117 Amnesia
- 19:36, 28 October 2014 diff hist +144 Information processing suppression
- 19:34, 28 October 2014 diff hist +129 Emotion suppression
- 19:34, 28 October 2014 diff hist -1 Thought deceleration
- 19:33, 28 October 2014 diff hist +130 Thought deceleration
- 19:30, 28 October 2014 diff hist +133 Spirituality intensification
- 19:29, 28 October 2014 diff hist +128 Dream potentiation
- 19:28, 28 October 2014 diff hist +123 Ego inflation
- 19:28, 28 October 2014 diff hist +128 Memory enhancement
- 19:27, 28 October 2014 diff hist +132 Motivation enhancement
- 19:26, 28 October 2014 diff hist +124 Increased libido
- 19:26, 28 October 2014 diff hist +127 Focus intensification
- 19:25, 28 October 2014 diff hist +134 Multiple thought streams
- 19:24, 28 October 2014 diff hist +20 DOC →References
- 19:24, 28 October 2014 diff hist +20 AL-LAD →References
- 19:23, 28 October 2014 diff hist +20 25C-NBOMe →References
- 19:23, 28 October 2014 diff hist +23 DOC →Distortions
- 19:23, 28 October 2014 diff hist +23 AL-LAD →Distortions
- 19:22, 28 October 2014 diff hist +23 25C-NBOMe →Distortions
- 19:21, 28 October 2014 diff hist +151 Empathy, affection and sociability enhancement
- 19:20, 28 October 2014 diff hist +122 Rejuvenation
- 19:19, 28 October 2014 diff hist +7 Dextromethorphan →References
- 19:19, 28 October 2014 diff hist +27 Dextromethorphan →Cognitive effects
- 19:18, 28 October 2014 diff hist +129 Analysis enhancement
- 19:15, 28 October 2014 diff hist +130 Thought connectivity
- 19:15, 28 October 2014 diff hist +130 Thought acceleration
- 19:15, 28 October 2014 diff hist +140 Emotion intensification
- 19:13, 28 October 2014 diff hist +128 Unspeakable horrors
- 19:13, 28 October 2014 diff hist +123 Shadow people
- 19:12, 28 October 2014 diff hist +28 2C-P →References
- 19:11, 28 October 2014 diff hist +31 2C-P →Hallucinatory states
- 19:10, 28 October 2014 diff hist +50 Diphenhydramine →References
- 19:10, 28 October 2014 diff hist +50 Datura →References
- 19:09, 28 October 2014 diff hist +56 Datura →Hallucinatory states
- 19:09, 28 October 2014 diff hist +56 Diphenhydramine →Hallucinatory states
- 19:04, 28 October 2014 diff hist +129 Scenarios and plots
- 19:03, 28 October 2014 diff hist +136 Perspective hallucination
- 19:03, 28 October 2014 diff hist +145 Settings, sceneries, and landscapes
- 19:02, 28 October 2014 diff hist +128 Autonomous entity