User contributions
Jump to navigation
Jump to search
- 19:18, 28 October 2014 diff hist +129 Analysis enhancement
- 19:15, 28 October 2014 diff hist +130 Thought connectivity
- 19:15, 28 October 2014 diff hist +130 Thought acceleration
- 19:15, 28 October 2014 diff hist +140 Emotion intensification
- 19:13, 28 October 2014 diff hist +128 Unspeakable horrors
- 19:13, 28 October 2014 diff hist +123 Shadow people
- 19:12, 28 October 2014 diff hist +28 2C-P →References
- 19:11, 28 October 2014 diff hist +31 2C-P →Hallucinatory states
- 19:10, 28 October 2014 diff hist +50 Diphenhydramine →References
- 19:10, 28 October 2014 diff hist +50 Datura →References
- 19:09, 28 October 2014 diff hist +56 Datura →Hallucinatory states
- 19:09, 28 October 2014 diff hist +56 Diphenhydramine →Hallucinatory states
- 19:04, 28 October 2014 diff hist +129 Scenarios and plots
- 19:03, 28 October 2014 diff hist +136 Perspective hallucination
- 19:03, 28 October 2014 diff hist +145 Settings, sceneries, and landscapes
- 19:02, 28 October 2014 diff hist +128 Autonomous entity
- 19:01, 28 October 2014 diff hist +132 Internal hallucination
- 19:01, 28 October 2014 diff hist +132 External hallucination
- 19:00, 28 October 2014 diff hist +125 Transformations
- 18:52, 28 October 2014 diff hist +117 Geometry
- 18:50, 28 October 2014 diff hist -121 Geometry →Psychoactive substances
- 18:49, 28 October 2014 diff hist +120 Geometry →8A - Exposure to entirety of neurological structure
- 18:46, 28 October 2014 diff hist +27 Object alteration
- 18:45, 28 October 2014 diff hist +130 Environmental orbism
- 18:45, 28 October 2014 diff hist +130 Environmental cubism
- 18:44, 28 October 2014 diff hist -33 Magnification
- 18:42, 28 October 2014 diff hist +22 Ayahuasca →References
- 18:42, 28 October 2014 diff hist +25 Ayahuasca →Enhancements
- 18:41, 28 October 2014 diff hist +22 LSD →Distortions
- 18:40, 28 October 2014 diff hist +19 LSD →References
- 18:40, 28 October 2014 diff hist +22 LSD →References
- 18:39, 28 October 2014 diff hist +25 LSD →Enhancements
- 18:18, 28 October 2014 diff hist +32 LSD →References
- 18:18, 28 October 2014 diff hist +35 LSD →Distortions
- 18:16, 28 October 2014 diff hist +133 Perspective distortion
- 18:15, 28 October 2014 diff hist +121 Visual haze
- 18:14, 28 October 2014 diff hist +125 Scenery slicing
- 18:14, 28 October 2014 diff hist +139 Symmetrical texture repetition
- 18:13, 28 October 2014 diff hist +119 Tunneling
- 18:13, 28 October 2014 diff hist +122 After images
- 18:13, 28 October 2014 diff hist +116 Tracers
- 18:12, 28 October 2014 diff hist -1 Depth perception distortions
- 18:11, 28 October 2014 diff hist +1 Depth perception distortions →Psychoactive substances
- 17:51, 28 October 2014 diff hist +138 Depth perception distortions
- 17:50, 28 October 2014 diff hist +124 Drifting
- 17:49, 28 October 2014 diff hist +121 Diffraction
- 17:49, 28 October 2014 diff hist +124 Color shifting
- 17:48, 28 October 2014 diff hist +126 Vibrating vision
- 17:47, 28 October 2014 diff hist +141 Pattern recognition suppression
- 17:47, 28 October 2014 diff hist +122 Double vision