User contributions
Jump to navigation
Jump to search
- 17:46, 28 October 2014 diff hist +135 Visual acuity suppression
- 17:46, 28 October 2014 diff hist +123 Magnification
- 17:39, 28 October 2014 diff hist -1 Visual acuity enhancement
- 16:58, 28 October 2014 diff hist +1 Pattern recognition enhancement
- 10:00, 28 October 2014 diff hist +139 Pattern recognition enhancement
- 09:58, 28 October 2014 diff hist +128 Color enhancement
- 09:58, 28 October 2014 diff hist +136 Visual acuity enhancement
- 09:37, 28 October 2014 diff hist -139 AB-FUBINACA →References
- 09:36, 28 October 2014 diff hist +19 AB-FUBINACA →Physical effects
- 09:33, 28 October 2014 diff hist +1,304 LSD →References
- 09:28, 28 October 2014 diff hist +1,208 AL-LAD →References
- 09:22, 28 October 2014 diff hist +1,007 DOM →References
- 09:20, 28 October 2014 diff hist +967 DOC →References
- 09:16, 28 October 2014 diff hist +904 DOB →References
- 09:10, 28 October 2014 diff hist +1,002 25I-NBOMe →References
- 09:04, 28 October 2014 diff hist +1,086 25C-NBOMe →References
- 08:58, 28 October 2014 diff hist +24 25C-NBOMe →Cognitive effects
- 08:56, 28 October 2014 diff hist +977 25B-NBOMe →References
- 08:52, 28 October 2014 diff hist +23 25B-NBOMe →Cognitive effects
- 08:49, 28 October 2014 diff hist +1,048 2C-T-7 →References
- 08:43, 28 October 2014 diff hist +1,138 2C-P →References
- 08:35, 28 October 2014 diff hist +934 2C-I →References
- 07:58, 28 October 2014 diff hist +1,044 2C-E →References
- 07:53, 28 October 2014 diff hist +1,183 2C-B →References
- 07:50, 28 October 2014 diff hist +2 2C-B →Cognitive effects
- 07:45, 28 October 2014 diff hist +1,090 ΑMT →References
- 07:40, 28 October 2014 diff hist +1,286 4-AcO-DMT →References
- 07:34, 28 October 2014 diff hist +1,136 4-AcO-MET →References
- 07:27, 28 October 2014 diff hist +1,225 4-HO-MiPT →References
- 06:28, 28 October 2014 diff hist +886 5-MeO-DMT U
- 06:13, 28 October 2014 diff hist +984 5-MeO-MiPT →References
- 06:03, 28 October 2014 diff hist +1,171 Ketamine →References
- 05:54, 28 October 2014 diff hist +1,104 Dextromethorphan →References
- 05:38, 28 October 2014 diff hist +648 Methoxphenidine →References
- 05:30, 28 October 2014 diff hist +612 Nitrous →References
- 05:22, 28 October 2014 diff hist +642 AB-FUBINACA →References
- 23:48, 26 October 2014 diff hist -17 Nitrous →Visual effects
- 23:47, 26 October 2014 diff hist +885 Diphenhydramine →References
- 23:44, 26 October 2014 diff hist -72 Diphenhydramine →Hallucinatory states
- 23:42, 26 October 2014 diff hist +500 Mirtazapine →References
- 23:38, 26 October 2014 diff hist +1 5F-AKB48
- 23:38, 26 October 2014 diff hist +13 5F-AKB48
- 23:38, 26 October 2014 diff hist +14 AB-FUBINACA
- 23:37, 26 October 2014 diff hist +645 JWH-018 →References
- 23:34, 26 October 2014 diff hist +618 THJ-018 →References
- 23:29, 26 October 2014 diff hist +1,031 LSA →References
- 23:27, 26 October 2014 diff hist +34 LSA →Cognitive effects
- 23:21, 26 October 2014 diff hist +990 DMT →References
- 23:21, 26 October 2014 diff hist +7 m Ayahuasca Text replace - "Effect=Drifting" to "Effect=Visual drifting"
- 23:20, 26 October 2014 diff hist +7 m Psilocin Text replace - "Effect=Drifting" to "Effect=Visual drifting"