User contributions
Jump to navigation
Jump to search
- 08:56, 27 April 2016 diff hist -1 Codeine
- 08:55, 27 April 2016 diff hist +294 Oxycodone
- 08:52, 27 April 2016 diff hist +83 Oxycodone
- 08:44, 27 April 2016 diff hist +1,100 Oxycodone
- 08:42, 27 April 2016 diff hist +7 Oxycodone
- 08:41, 27 April 2016 diff hist +13 O-Desmethyltramadol
- 08:37, 27 April 2016 diff hist +77 O-Desmethyltramadol
- 08:34, 27 April 2016 diff hist -4 Template:SubstanceBox/O-Desmethyltramadol
- 08:34, 27 April 2016 diff hist +18 Template:SubstanceBox/O-Desmethyltramadol
- 08:30, 27 April 2016 diff hist -1 Template:SubstanceBox/O-Desmethyltramadol
- 08:29, 27 April 2016 diff hist +71 Template:SubstanceBox/O-Desmethyltramadol
- 08:21, 27 April 2016 diff hist +40 O-Desmethyltramadol
- 08:14, 27 April 2016 diff hist +14 O-Desmethyltramadol
- 08:14, 27 April 2016 diff hist +3 O-Desmethyltramadol
- 08:13, 27 April 2016 diff hist -624 O-Desmethyltramadol
- 08:11, 27 April 2016 diff hist -131 O-Desmethyltramadol
- 08:11, 27 April 2016 diff hist +19 O-Desmethyltramadol
- 08:10, 27 April 2016 diff hist +3,590 O-Desmethyltramadol →Toxicity and harm potential
- 08:05, 27 April 2016 diff hist -99 O-Desmethyltramadol
- 08:05, 27 April 2016 diff hist +5 O-Desmethyltramadol
- 08:04, 27 April 2016 diff hist +131 O-Desmethyltramadol
- 08:02, 27 April 2016 diff hist +39 N Κ-opioid Redirected page to Opioid#Kappa .28.CE.BA.29
- 08:01, 27 April 2016 diff hist +39 N Δ Redirected page to Opioid#Delta .28.CE.B4.29
- 08:01, 27 April 2016 diff hist +36 N Μ-opioid Redirected page to Opioid#Mu .28.CE.BC.29
- 08:00, 27 April 2016 diff hist +235 O-Desmethyltramadol
- 07:58, 27 April 2016 diff hist +8 U-47700
- 07:57, 27 April 2016 diff hist -29 U-47700
- 07:55, 27 April 2016 diff hist +103 O-Desmethyltramadol
- 07:43, 27 April 2016 diff hist +17 Main Page
- 07:36, 27 April 2016 diff hist +9 Template:SubstanceBox/Kratom
- 07:35, 27 April 2016 diff hist -37 Kratom
- 07:32, 27 April 2016 diff hist +18 Template:SubstanceBox/Kratom
- 07:24, 27 April 2016 diff hist +796 Kratom →Toxicity and harm potential
- 07:15, 27 April 2016 diff hist +80 Agonist →See also
- 07:13, 27 April 2016 diff hist -36 Agonist
- 07:13, 27 April 2016 diff hist -15 Agonist
- 07:01, 27 April 2016 diff hist 0 m U-47700 Text replacement - "As with all opiates, long-term" to "As with all opioids, long-term"
- 07:01, 27 April 2016 diff hist 0 m Codeine Text replacement - "As with all opiates, long-term" to "As with all opioids, long-term"
- 07:01, 27 April 2016 diff hist 0 m Hydrocodone Text replacement - "As with all opiates, long-term" to "As with all opioids, long-term"
- 07:01, 27 April 2016 diff hist 0 m Tramadol Text replacement - "As with all opiates, long-term" to "As with all opioids, long-term"
- 07:01, 27 April 2016 diff hist 0 m Ethylmorphine Text replacement - "As with all opiates, long-term" to "As with all opioids, long-term"
- 06:56, 27 April 2016 diff hist +269 Kratom →Pharmacology
- 01:36, 27 April 2016 diff hist -1 Kratom
- 01:35, 27 April 2016 diff hist +28 Kratom
- 01:30, 27 April 2016 diff hist +187 Kratom
- 01:23, 27 April 2016 diff hist -4 Template:SubstanceBox/Fentanyl
- 01:23, 27 April 2016 diff hist 0 N File:Fentanyl1.png current
- 01:04, 27 April 2016 diff hist +16 Fentanyl
- 23:36, 26 April 2016 diff hist -2 Research chemicals →Pharmacological deaths
- 23:36, 26 April 2016 diff hist +13 Research chemicals