User contributions
Jump to navigation
Jump to search
- 03:08, 22 April 2016 diff hist 0 Template:SubstanceBox/Oxycodone
- 03:07, 22 April 2016 diff hist +1 Hydrocodone
- 03:06, 22 April 2016 diff hist -2 Template:SubstanceBox/Hydrocodone
- 03:05, 22 April 2016 diff hist -95 Hydrocodone
- 03:03, 22 April 2016 diff hist -1 Template:SubstanceBox/Hydrocodone
- 03:03, 22 April 2016 diff hist +63 Template:SubstanceBox/Hydrocodone
- 02:59, 22 April 2016 diff hist -98 Hydrocodone
- 02:54, 22 April 2016 diff hist +5 m Hydrocodone Text replacement - " with grapefruit juice is believed to enhance its narcotic effect. " to " with grapefruit juice is believed to enhance its psychoactive effects. "
- 02:15, 22 April 2016 diff hist 0 Template:Warning/Fentanyl
- 02:15, 22 April 2016 diff hist +42 Template:Warning/Fentanyl
- 01:51, 22 April 2016 diff hist -22 2M2B
- 01:42, 22 April 2016 diff hist -8 Guidelines
- 01:42, 22 April 2016 diff hist +19 Guidelines
- 01:41, 22 April 2016 diff hist +185 Guidelines
- 01:38, 22 April 2016 diff hist -23 Template:Warning/Fentanyl
- 01:37, 22 April 2016 diff hist +1 Template:Warning/Fentanyl
- 01:36, 22 April 2016 diff hist -10 Fentanyl
- 01:36, 22 April 2016 diff hist -28 Template:Warning/Fentanyl
- 01:35, 22 April 2016 diff hist +750 N Template:Warning/Fentanyl Created page with "<div data-alert class="alert-box secondary radius"> {| |- | <div class="icon">50px|link=</div> || <p class="title"><span style="color:black">'..."
- 01:30, 22 April 2016 diff hist -99 Fentanyl →External links
- 01:23, 22 April 2016 diff hist -124 Fentanyl
- 00:32, 22 April 2016 diff hist -16 Fentanyl
- 00:30, 22 April 2016 diff hist -11 Ethylmorphine
- 00:29, 22 April 2016 diff hist +7 Dihydrocodeine
- 00:28, 22 April 2016 diff hist -11 Dihydrocodeine
- 00:28, 22 April 2016 diff hist -11 Codeine
- 00:27, 22 April 2016 diff hist -11 Heroin →Dangerous interactions
- 00:27, 22 April 2016 diff hist +1,694 Heroin
- 00:25, 22 April 2016 diff hist +2,109 Fentanyl
- 00:24, 22 April 2016 diff hist +2,135 Ethylmorphine →Toxicity and harm potential
- 00:22, 22 April 2016 diff hist +2,132 Dihydrocodeine →Toxicity and harm potential
- 00:21, 22 April 2016 diff hist +2,105 Codeine
- 23:48, 21 April 2016 diff hist +17 Heroin
- 23:48, 21 April 2016 diff hist +40 Heroin
- 23:34, 21 April 2016 diff hist -6 Heroin
- 23:34, 21 April 2016 diff hist -40 Heroin
- 23:34, 21 April 2016 diff hist +493 Heroin
- 23:32, 21 April 2016 diff hist 0 Template:SubstanceBox/Fentanyl
- 23:31, 21 April 2016 diff hist +190 Heroin
- 23:28, 21 April 2016 diff hist -1 Template:SubstanceBox/Heroin
- 23:28, 21 April 2016 diff hist -261 Template:SubstanceBox/Heroin
- 23:02, 21 April 2016 diff hist -37 Heroin
- 22:59, 21 April 2016 diff hist +19 Heroin
- 22:56, 21 April 2016 diff hist +5 Template:SubstanceBox/2M2B
- 22:25, 21 April 2016 diff hist +29 Naturally occurring sources
- 04:55, 21 April 2016 diff hist 0 Template:SubstanceBox/Heroin
- 04:41, 21 April 2016 diff hist +168 Template:SubstanceBox/Fentanyl
- 04:38, 21 April 2016 diff hist +14 Fentanyl →Toxicity and harm potential
- 04:37, 21 April 2016 diff hist -175 Fentanyl →Toxicity and harm potential
- 04:34, 21 April 2016 diff hist +29 Fentanyl →Tolerance and addiction potential