User contributions
Jump to navigation
Jump to search
- 17:50, 9 January 2016 diff hist -10 User:Josikins/Book plan
- 17:46, 9 January 2016 diff hist +2 User:Josikins/Book plan
- 17:46, 9 January 2016 diff hist +60 User:Josikins/Book plan
- 17:42, 9 January 2016 diff hist -1 User:Josikins/Book plan
- 17:41, 9 January 2016 diff hist +19 User:Josikins/Book plan
- 17:39, 9 January 2016 diff hist +234 User:Josikins/Book plan
- 17:36, 9 January 2016 diff hist +55 User:Josikins/Book plan
- 17:16, 9 January 2016 diff hist -70 User:Josikins/Book plan
- 17:05, 9 January 2016 diff hist +31 User:Josikins/Book plan
- 17:03, 9 January 2016 diff hist -3 User:Josikins/Book plan
- 17:03, 9 January 2016 diff hist -71 User:Josikins/Book plan
- 17:01, 9 January 2016 diff hist +766 N User:Josikins/Book plan Created page with "==Cover== ==disclaimer== ==contents== ==intro== ==psychonautics== ==subjective effects index== ==lucid dreammin== ==meditation== ==drugs== ====respo..."
- 16:53, 9 January 2016 diff hist -4 Internal hallucination
- 10:30, 9 January 2016 diff hist +6 User:Oskykins/Kratom
- 10:24, 9 January 2016 diff hist +183 N User:Oskykins/Kratom Created page with "25g Red Vein Sumatran, 25g Green Bali, 25g Phuket White Vein, 25g Red Vein Thai, 25g White Sumatran and 10g Thai Maeng Da, 10g White Sumatran, 10g Red Vein Bali, 10g Phuket Wh..."
- 09:15, 9 January 2016 diff hist -9 Kratom →Strains
- 01:14, 9 January 2016 diff hist 0 N File:Geometrybanners.png current
- 19:18, 8 January 2016 diff hist +20 2C-P
- 19:15, 8 January 2016 diff hist 0 Template:SubstanceBox/2C-P
- 19:13, 8 January 2016 diff hist +3 Template:SubstanceBox/2C-P
- 19:12, 8 January 2016 diff hist -4,738 Template:SubstanceBox/2C-P
- 19:09, 8 January 2016 diff hist +234 2C-P
- 19:04, 8 January 2016 diff hist -539 2C-P →Subjective effects
- 19:01, 8 January 2016 diff hist -2 2C-P →Pharmacology
- 18:22, 8 January 2016 diff hist +218 2C-P
- 18:20, 8 January 2016 diff hist +74 2C-I
- 18:18, 8 January 2016 diff hist +170 2C-I
- 18:16, 8 January 2016 diff hist +1 Template:SubstanceBox/2C-I
- 18:16, 8 January 2016 diff hist +1 Template:SubstanceBox/2C-I
- 18:13, 8 January 2016 diff hist +7 2C-I
- 18:12, 8 January 2016 diff hist +354 2C-I
- 18:10, 8 January 2016 diff hist -491 2C-I →Subjective effects
- 18:07, 8 January 2016 diff hist +1 2C-E
- 18:01, 8 January 2016 diff hist +247 2C-E →See also
- 17:58, 8 January 2016 diff hist +20 2C-E
- 17:57, 8 January 2016 diff hist +617 2C-E
- 17:55, 8 January 2016 diff hist -491 2C-E →Subjective effects
- 17:54, 8 January 2016 diff hist -2 2C-E
- 17:52, 8 January 2016 diff hist 0 Template:SubstanceBox/2C-D
- 17:51, 8 January 2016 diff hist +17 Template:SubstanceBox/2C-D
- 17:49, 8 January 2016 diff hist +228 2C-D
- 17:37, 8 January 2016 diff hist -21 2C-D →Toxicity and harm potential
- 17:36, 8 January 2016 diff hist +317 2C-D →Toxicity and harm potential
- 17:34, 8 January 2016 diff hist +55 2C-D
- 17:33, 8 January 2016 diff hist -2 2C-D
- 17:33, 8 January 2016 diff hist -800 2C-D →Subjective effects
- 17:29, 8 January 2016 diff hist -491 2C-C →Subjective effects
- 17:13, 8 January 2016 diff hist 0 2C-B
- 17:12, 8 January 2016 diff hist +20 2C-B
- 17:10, 8 January 2016 diff hist -527 2C-B →Subjective effects