User contributions
Jump to navigation
Jump to search
- 23:19, 29 January 2015 diff hist -1,101 Replication index
- 23:17, 29 January 2015 diff hist +10 Effects/Gallery
- 23:17, 29 January 2015 diff hist +9,926 N Effects/Gallery Created page with "{| width="100%" cellspacing="10" |- | width="33%" style="vertical-align: top;" | <div class="panel radius"> <h3 class="panel-header">Visual acuity enhanc..."
- 23:13, 29 January 2015 diff hist +14 Talk:Replication index/Archive 1
- 23:12, 29 January 2015 diff hist +636 Talk:Replication index/Archive 1
- 21:43, 29 January 2015 diff hist +12 Talk:Replication index/Archive 1
- 21:28, 29 January 2015 diff hist -683 Talk:Replication index/Archive 1
- 21:03, 29 January 2015 diff hist +1,268 Talk:Replication index/Archive 1
- 18:21, 29 January 2015 diff hist +337 Psychedelic art
- 18:17, 29 January 2015 diff hist +42 Talk:Replication index/Archive 1
- 18:11, 29 January 2015 diff hist +1,300 Talk:Replication index/Archive 1
- 16:54, 29 January 2015 diff hist +3,600 Talk:Replication index/Archive 1
- 16:24, 29 January 2015 diff hist +1,241 Talk:Replication index/Archive 1
- 16:16, 29 January 2015 diff hist +24 Talk:Replication index/Archive 1
- 15:58, 29 January 2015 diff hist -203 Talk:Replication index/Archive 1
- 15:56, 29 January 2015 diff hist +1,272 Talk:Replication index/Archive 1
- 15:53, 29 January 2015 diff hist 0 Talk:Replication index/Archive 1
- 15:51, 29 January 2015 diff hist +136 Talk:Replication index/Archive 1
- 15:49, 29 January 2015 diff hist +112 Talk:Replication index/Archive 1
- 15:40, 29 January 2015 diff hist -103 Talk:Replication index/Archive 1
- 15:38, 29 January 2015 diff hist +20 Template:AcuityReplication
- 15:36, 29 January 2015 diff hist +17 Talk:Replication index/Archive 1
- 15:33, 29 January 2015 diff hist -28 Talk:Replication index/Archive 1
- 15:30, 29 January 2015 diff hist -5 Talk:Replication index/Archive 1
- 15:29, 29 January 2015 diff hist +19 Main Page
- 15:25, 29 January 2015 diff hist +17 Talk:Replication index/Archive 1
- 15:22, 29 January 2015 diff hist +31 Talk:Replication index/Archive 1
- 15:20, 29 January 2015 diff hist 0 Talk:Replication index/Archive 1
- 15:20, 29 January 2015 diff hist +17 Talk:Replication index/Archive 1
- 14:54, 29 January 2015 diff hist -27 Talk:Replication index/Archive 1
- 14:54, 29 January 2015 diff hist -564 Talk:Replication index/Archive 1
- 14:53, 29 January 2015 diff hist +2 Talk:Replication index/Archive 1
- 14:52, 29 January 2015 diff hist +69 Talk:Replication index/Archive 1
- 14:51, 29 January 2015 diff hist -2 Talk:Replication index/Archive 1
- 14:51, 29 January 2015 diff hist -2 Talk:Replication index/Archive 1
- 14:49, 29 January 2015 diff hist +1,488 Talk:Replication index/Archive 1
- 14:47, 29 January 2015 diff hist +2 Talk:Replication index/Archive 1
- 14:46, 29 January 2015 diff hist +2 Talk:Replication index/Archive 1
- 14:45, 29 January 2015 diff hist +76 Talk:Replication index/Archive 1
- 14:40, 29 January 2015 diff hist +105 Talk:Replication index/Archive 1
- 14:21, 29 January 2015 diff hist -1 Pupil dilation
- 14:20, 29 January 2015 diff hist 0 Pupil dilation →Psychoactive substances
- 14:20, 29 January 2015 diff hist +1 Pupil dilation →Psychoactive substances
- 12:28, 29 January 2015 diff hist +4 Template:GeometryReplication
- 12:27, 29 January 2015 diff hist +4 Geometry
- 12:26, 29 January 2015 diff hist -9 Fractal
- 22:45, 28 January 2015 diff hist -1 Talk:Replication index/Archive 1
- 22:44, 28 January 2015 diff hist +28 Talk:Replication index/Archive 1
- 22:44, 28 January 2015 diff hist +161 Talk:Replication index/Archive 1
- 21:22, 28 January 2015 diff hist -244 m Conceptual thinking Reverted edits by Mt flyer05 (talk) to last revision by Josikins