User contributions
Jump to navigation
Jump to search
- 21:42, 18 November 2014 diff hist -1 Template:Replicationdisclaimer
- 21:41, 18 November 2014 diff hist +7 Template:Replicationdisclaimer
- 21:37, 18 November 2014 diff hist +9 Help:User levels
- 21:24, 18 November 2014 diff hist -12 File:Double vision.jpg
- 21:22, 18 November 2014 diff hist -141 Template:DoubleVisionReplication
- 21:21, 18 November 2014 diff hist -722 Template:DriftingReplication
- 21:17, 18 November 2014 diff hist 0 Template:PatternReplication current
- 21:17, 18 November 2014 diff hist -2 Template:PatternReplication
- 21:17, 18 November 2014 diff hist +2 Template:PatternReplication
- 21:16, 18 November 2014 diff hist -1,001 Template:PatternReplication
- 21:00, 18 November 2014 diff hist -137 File:Enhancement of colour rose.jpg
- 20:59, 18 November 2014 diff hist -186 File:Enhancementofcolour.jpg
- 20:59, 18 November 2014 diff hist -137 File:Tree.jpg
- 20:58, 18 November 2014 diff hist -130 File:Chameleon.jpg
- 20:57, 18 November 2014 diff hist -174 File:Enhancement of colours - woods.jpg
- 20:53, 18 November 2014 diff hist +15 Template:AcuityReplication
- 20:52, 18 November 2014 diff hist +15 Template:EnhancedColourReplication
- 20:25, 18 November 2014 diff hist -292 Template:EnhancedColourReplication
- 20:22, 18 November 2014 diff hist -181 File:Tree Bark.jpg
- 20:22, 18 November 2014 diff hist -273 File:Moss on tree bark.jpg
- 20:20, 18 November 2014 diff hist -277 Template:AcuityReplication
- 20:05, 18 November 2014 diff hist -205 File:Towel.jpg
- 20:00, 18 November 2014 diff hist -2 Template:AcuityReplication
- 20:00, 18 November 2014 diff hist +1 Template:AcuityReplication
- 19:59, 18 November 2014 diff hist -1 File:Towel.jpg
- 19:59, 18 November 2014 diff hist -1 Template:AcuityReplication
- 19:58, 18 November 2014 diff hist +14 Template:AcuityReplication
- 19:58, 18 November 2014 diff hist +7 Template:AcuityReplication
- 19:57, 18 November 2014 diff hist +128 Template:AcuityReplication
- 18:41, 18 November 2014 diff hist -9 Replication index
- 18:39, 18 November 2014 diff hist -62 Replication index
- 18:38, 18 November 2014 diff hist +344 File:Glare.jpg
- 18:35, 18 November 2014 diff hist +34 File:Diffraction.jpg
- 18:34, 18 November 2014 diff hist +329 File:Diffraction.jpg
- 17:29, 18 November 2014 diff hist +394 File:Japanese Maple.jpg
- 17:28, 18 November 2014 diff hist +51 N File:Americangarden3.jpg Josikins moved page File:Americangarden3.jpg to File:Garden Painting by Anonymous.jpg current
- 17:28, 18 November 2014 diff hist 0 m File:Garden Painting by Anonymous.jpg Josikins moved page File:Americangarden3.jpg to File:Garden Painting by Anonymous.jpg
- 17:28, 18 November 2014 diff hist +395 File:Garden Painting by Anonymous.jpg
- 17:26, 18 November 2014 diff hist +388 File:WcYKq.gif
- 17:24, 18 November 2014 diff hist +48 N File:Shifting colours.gif Josikins moved page File:Shifting colours.gif to File:Flowers by Chelsea Morgan.gif current
- 17:24, 18 November 2014 diff hist 0 m File:Flowers by Chelsea Morgan.gif Josikins moved page File:Shifting colours.gif to File:Flowers by Chelsea Morgan.gif
- 17:24, 18 November 2014 diff hist -4 File:Flowers by Chelsea Morgan.gif
- 17:23, 18 November 2014 diff hist +415 File:Flowers by Chelsea Morgan.gif
- 17:17, 18 November 2014 diff hist -41 Experience:4.5g - The Grand Introduction to Beauty and Fear →Analysis
- 17:15, 18 November 2014 diff hist +39 Experience:4.5g - The Grand Introduction to Beauty and Fear
- 15:49, 18 November 2014 diff hist -1 Unity and interconnectedness
- 15:49, 18 November 2014 diff hist -45 Unity and interconnectedness →Analysis
- 15:48, 18 November 2014 diff hist -945 Unity and interconnectedness →Analysis
- 15:47, 18 November 2014 diff hist -1 Unity and interconnectedness
- 15:46, 18 November 2014 diff hist -598 Unity and interconnectedness →Experience reports