User contributions
Jump to navigation
Jump to search
- 20:44, 17 May 2014 diff hist +9 Help:User levels
- 19:13, 17 May 2014 diff hist +11 Help:User levels
- 19:12, 17 May 2014 diff hist +250 Help:User levels
- 19:10, 17 May 2014 diff hist +2 Help:User levels
- 19:09, 17 May 2014 diff hist -216 Help:User levels
- 18:45, 17 May 2014 diff hist 0 Help:User levels
- 18:27, 17 May 2014 diff hist +4 Help:User levels
- 18:20, 17 May 2014 diff hist +10 Help:User levels
- 18:15, 17 May 2014 diff hist -25 Help:User levels
- 16:47, 17 May 2014 diff hist +1 LSD
- 16:46, 17 May 2014 diff hist -1 LSD
- 12:07, 17 May 2014 diff hist -5 MediaWiki:Sidebar
- 12:02, 17 May 2014 diff hist +35 MediaWiki:Sidebar
- 11:29, 17 May 2014 diff hist +7 Thought connectivity
- 11:23, 17 May 2014 diff hist +185 Thought connectivity
- 11:16, 17 May 2014 diff hist 0 Thought connectivity
- 11:09, 17 May 2014 diff hist -10 Thought acceleration
- 11:06, 17 May 2014 diff hist -422 Emotion intensification
- 16:39, 15 May 2014 diff hist -3 Kratom
- 15:12, 15 May 2014 diff hist +15 DOC →Hallucinatory states
- 15:05, 15 May 2014 diff hist +356 DOC →Visual effects
- 14:29, 15 May 2014 diff hist -69 DOB →Hallucinatory states
- 14:28, 15 May 2014 diff hist -26 DOB →Hallucinatory states
- 14:27, 15 May 2014 diff hist +1 DOB →Geometry
- 14:24, 15 May 2014 diff hist +49 DOB →Geometry
- 14:02, 15 May 2014 diff hist +18 ΑMT →Geometry
- 14:00, 15 May 2014 diff hist +18 4-AcO-DMT →Geometry
- 13:55, 15 May 2014 diff hist +17 Psilocin →Geometry
- 13:54, 15 May 2014 diff hist +16 Ayahuasca →Geometry
- 13:53, 15 May 2014 diff hist +18 DMT →Geometry
- 13:52, 15 May 2014 diff hist +17 LSA →Geometry
- 13:51, 15 May 2014 diff hist +10 LSD →Geometry
- 13:43, 15 May 2014 diff hist +4 5-MeO-MiPT
- 13:41, 15 May 2014 diff hist +265 5-MeO-MiPT →Hallucinatory states
- 13:35, 15 May 2014 diff hist 0 5-MeO-MiPT →Geometry
- 13:35, 15 May 2014 diff hist -300 5-MeO-MiPT →Geometry
- 13:33, 15 May 2014 diff hist -5 Geometry →Variations
- 13:32, 15 May 2014 diff hist +191 Geometry →Variations
- 13:13, 15 May 2014 diff hist +21 5-MeO-MiPT
- 13:07, 15 May 2014 diff hist 0 ΑMT →Geometry
- 13:07, 15 May 2014 diff hist +513 ΑMT →Hallucinatory states
- 12:55, 15 May 2014 diff hist +146 ΑMT →Geometry
- 12:46, 15 May 2014 diff hist +362 4-AcO-DMT →Hallucinatory states
- 12:44, 15 May 2014 diff hist +6 4-AcO-DMT →Geometry
- 12:43, 15 May 2014 diff hist +368 Psilocin →Visual effects
- 12:21, 15 May 2014 diff hist -7 Ayahuasca →Geometry
- 12:19, 15 May 2014 diff hist -10 DMT →Geometry
- 12:17, 15 May 2014 diff hist +13 LSD →Geometry
- 12:16, 15 May 2014 diff hist +46 LSA →Geometry
- 12:15, 15 May 2014 diff hist +24 LSD →Geometry